Brand: xinlainxin steel
Model: 219mm-3680mm
Certification: ISO9000-2008 BV SGS
Origin: CHINA
Detail
| PRODUCT NAME | 3PE/3PP/3LPE epoxy coated steel pipe |
| Size OD | 219mm-3680mm |
| WALL thickness | 5~26mm |
| material | Q235, Q345, ASTM A53 Gr.B, API 5L Gr.B X42 X52 X60 X70 X80, S235JR S355J0H etc |
| Coating | 1) Bared 2) Black Painted (varnish coating) 3) galvanized 4) Oiled5)PE, 3PE, FBE, corrosion resistant coating, Anti corrosion coating |
| Technical | Hot rolled |
| End | Plain end |
| Application | Oil&GAS INDUSTRY/ CONSTRUCTION/PILING/MINING SEWAGE TRANSMISSION etc. |
| Moq | 5 tons each size |
| Package | In bundles with steel strip, water proof plastic packing or in bulk |
| Shipping port | Xingang, china |
| Trade terms | FOB CFR , CIF |
Minimum order quantity: 5ton of each size
Price: USD500~650/TON
Payment method: 30% deposit in advance, the balance against the copy of B/L; or 100% L/C, etc
Supply Ability: 10000TONS/MONTH
Delivery date: 10~15 days after received your deposit
Conventional packaging: In bundles with steel strip, water proof plastic packing or in bulk
| 3PE/3PP/3LPE epoxy coated steel pipe | ||||
| Size O.D | O.D tolerance | W.T | Length | Thickness tolerance |
| 219mm-3680mm | ±0.5mm | 5-26mm | As customers demand | ±0.05mm |
| Surface Treatment | 1) Bared 2) Black Painted (varnish coating) 3) Galvanized 4) Oiled 5) PE, 3PE, FBE, corrosion resistant coating, Anti corrosion coating | |||
| Steel grades | Q195, Q235A-B, Q345A-E, 10#, 20#, 16Mn, ASTM A36, ASTM A500, ASTM A53, ASTM 106, SS400, St37, St52, S235JR, S355TRH etc | |||
| Standard | GB/T 3094-2000, GB/T 6728-2002, DIN EN 10210, DIN EN 10219, ASTM A500, GB/T 178-2005 | |||
| Productivity | 10000tons/month | |||
| Packing | In bundles or bulk or as per customer's requirement | |||
| Application | For low pressure liquid delivery, such as water, gas and oil. | |||
| Production technology | High-frequency welding. | |||
| Remarks | 1) payment term: T/T, L/C | |||
| 2) Trade term: FOB, CFR, CIF | ||||
| 3) MOQ: 25 TONS | ||||
| 4) Delivery time: 15 days after receiving T/T deposit or L/C | ||||
| We are looking forward to receiving your kind inquiry! We assure you that you can get our best price! Wish to establish business relationship with you! | ||||
| We supply all types of steel structure products. | ||||
Product Photos
FAQ
Contact Us
Email: info@xinlianxin.cc
Tel: +86 22 28878771
Fax: +86 22 6869 0009
Phone: +86 133 8907 6563
Mob/WhatsApp/WeChat:8613389076563
Sales Manager: Louise Qi
Get Detailed Prices